Company Name | NAPSON CORPORATION |
---|---|
Established | July, 1984 |
Capital Stock | 50 Million Yen |
President | Makoto Nakamura |
July. 1984 | Founded |
---|---|
Aug. 1986 | Succeeded in developing resistivity/sheet resistance mapping measuring system for Silicon wafers |
Mar.1987 | Developed the sheet resistance measuring system for Flat Panel Display substrates |
June.1988 | Made the agreement for the exclusive distribution in Korea & Taiwan with each local distributor |
July.1988 | Founded the R&D Center in Chiba City |
June.1989 | Succeeded in developing the cassette to cassette silicon wafer measuring system |
Mar.1993 | Developed the non-contact resistivity measuring system [eddy-current method] for silicon wafers |
Oct.1993 | Developed the fully automatic sheet resistance measuring system for Flat Panel Display substrates |
May.1995 | Developed the fully automatic non-contact resistivity measuring system for silicon wafers |
June.1998 | Moved and founded the new R&D Center in Ichihara City (ICHIHARA R&D Center) |
Apr.2002 | Made the agreement for the exclusive distribution in EU, China & USA with each local distributor |
May.2003 | Founded the second R&D Center in Chiba City (CHIBA R&D Center) |
Apr.2004 | Developed the non-contact fully automatic sheet resistance measuring system for Flat Panel Display substrates |
July.2004 | Founded Napson Korea Co., Ltd. in Seoul, Korea |
Jan.2007 | Establishment a Joint Laboratory in Dalian University of Technology(China) |
Dec.2007 | Developed the non-contact resistivity measuring instrument for Solar Cell silicon wafers |
May.2008 | Became a certified company of [The 300 strongest small-medium sized enterprises : Ministry of Economy, Trade and Industry] |
Oct.2008 | Made the agreement for the exclusive distribution in Japan with MTI Instruments |
Oct.2009 | Made the agreement for the exclusive distribution in Japan with Spire |
Dec.2010 | Extend the agreement of a Joint Laboratory in Dalian University of Technology(China) by Dec. 2012. |
Jan.2014 | Developed the non-contact wafer flatness measurement instrument |
Feb.2014 | Made the agreement for the exclusive distribution in Japan with LEMSYS |
Aug.2016 | Made the agreement for the exclusive distribution in Japan with SCI(Scientific Computing International) |
Semi Automatic
Call for Price: +202 333 84 831
Call for Price: +202 333 84 831